











































Property Attributes
- MLS#1111973
- TypeSingle Family
- CountyMARSHALL
- CityGuntersville
- NeighborhoodSignal Point
- Zip35976
- Style2 Story,Traditional
- Price$ 995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
Listing Provided Courtesy Of:
CRYE-LEIKE REALTORS - Hsv
Property Description
Custom built waterfront luxury front gated home featuring 112+/- ft. shoreline, 2 sip BH, 2 hoists, stone seawall, sandy beach, 5986+/- sf, 5BR's, 7 baths, in-law quarters w/2nd kit, family, dining, laundry, gas log FP, bedroom & storm rm. Main level features marbled foyer, grand staircase, living w/2 story ceiling, gas log FP & lake view, formal dining, brkfast w/bay window view, gourmet kit w/professional SS appliances, master w/glam bath & walk-in, executive study w/coffered ceiling, game rm, hearth rm w/FP, Brazilian cherry HW, heavy crown molding, central vac, security, sprinkler, landscaping, 2 fountains, wrought Iron railing/fencing & court yard, 3 car gar, workshop and much more
Elementary School | Middle School | High School |
---|---|---|
Guntersville Elementary School | Guntersville Middle School | Guntersville High School |
Price History | |
---|---|
2/12/2019 | Listed $1,199,900 |
6/6/2019 | 3% - $1,174,900 |
6/20/2019 | 11% - $1,050,900 |
7/24/2019 | 1% - $1,050,000 |
8/16/2019 | 3% - $1,025,000 |
10/7/2019 | 3% - $995,000 |
General Features
Block | 000 |
Class | RESIDENTIAL |
Construction | Full Brick, Stone |
Elementary School | GUNTERSVILLE |
Foreclosure | No |
High School | GUNTERSVILLE |
Listing Area | MARSHALL |
Middle School | GUNTERSVILLE |
Short Sale | No |
Status | ACTIVE |
Style | 2 Story, Traditional |
Subdivision | SIGNAL POINT |
Type | Single Family Detached |
Interior Features
#bdrmslvl 1 | 1 |
#bdrmslvl 2 | 3 |
Air Condition | Central 2 |
Appliances | Range/Oven, Double Oven, Dishwasher, Microwave, Refrigerator, 42 Built In Refrig, Ice Machine, Dryer, Washer, Central Vac, Gas Stove, Disposal, Gas Water Heater, Gas Cook Top, Security System |
Bedroom2 | Bedroom2 |
Bedroom2 Desc | Ceiling Fan, Crown Mold, Recessed Lighting, Smooth Ceiling, Wood Floor, Walkin Closet |
Bedroom3 | Bedroom3 |
Bedroom3 Desc | Ceiling Fan, Crown Mold, Smooth Ceiling, Wood Floor, Walkin Closet |
Bedroom4 | Bedroom4 |
Bedroom4 Desc | Ceiling Fan, Crown Mold, Smooth Ceiling, Wood Floor, Walkin Closet |
Dining | Dining |
Dining Room Desc | 10’ + Ceiling, Crown Mold, Wood Floor |
Dining Room Dim | 18x14 |
Dining Room Level | 1 |
Family | Family |
Family Room Desc | Ceiling Fan, Crown Mold, Fireplace, Smooth Ceiling, Built Ins |
Family Room Dim | 19x17 |
Family Room Level | B |
Fireplace | Three +, Gas Log |
Foyer | Foyer |
Foyer Desc | 10’ + Ceiling, Crown Mold, Marble, Smooth Ceiling |
Foyer Dimensions | 20x10 |
Foyer Level | 1 |
Heating | Central 2, Natural Gas |
Kitchen | Kitchen |
Kitchen Desc | 10’ + Ceiling, Crown Mold, Granite Countertop, Pantry, Smooth Ceiling, Tile, Built Ins |
Kitchen Dimensions | 24x17 |
Kitchen Level | 1 |
Living | Living |
Living Room Desc | 12’ Ceiling, Ceiling Fan, Crown Mold, Fireplace, Recessed Lighting, Vaulted Ceil, Wood Floor, Built Ins |
Living Room Dim | 19x17 |
Living Room Level | 1 |
Master Br | Master BR |
Master Br Desc | 10’ + Ceiling, Bay WDW, Crown Mold, Smooth Ceiling, Wood Floor, Walkin Closet |
Masterbr Dim | 24x16 |
Masterbr Level | 1 |
Other Room 1 Desc | 9’ Ceiling, Ceiling Fan, Crown Mold, Walkin Closet, LVP Flooring |
Other Room 2 Desc | 10’ + Ceiling, Bay WDW, Smooth Ceiling, Tile |
Other Room 3 Desc | Crown Mold, Recessed Lighting, Wood Floor, Coffered Ceiling, Built Ins |
Other Room 4 Desc | Double Vanity, Granite Countertop, Marble, Recessed Lighting, Smooth Ceiling, Walkin Closet, Built Ins |
Other Room 5 Desc | Tile, Built Ins |
Other Room 6 Desc | 10’ + Ceiling, Ceiling Fan, Fireplace, Smooth Ceiling, Tile, Built Ins |
Other Room 7 Desc | 9’ Ceiling, Crown Mold, Smooth Ceiling, Tile |
Other Room 8 Desc | Crown Mold, Skylight, Tile, Wet Bar |
Other Room1 Dim | 29x12 |
Other Room1 Level | B |
Other Room2 Dim | 8x7 |
Other Room2 Level | 1 |
Other Room3 Dim | 14x14 |
Other Room3 Level | 1 |
Other Room4 Dim | 15x14 |
Other Room4 Level | 1 |
Other Room5 Dim | 8x8 |
Other Room5 Level | 1 |
Other Room6 Dim | 21x19 |
Other Room6 Level | 1 |
Other Room7 Dim | 16x11 |
Other Room7 Level | B |
Other Room8 Dim | 18x9 |
Other Room8 Level | 2 |
Other Rooms1 | BEDROOM |
Other Rooms2 | BREAKFAST |
Other Rooms3 | STUDY |
Other Rooms4 | GLABATH |
Other Rooms5 | LAUNDRY |
Other Rooms6 | HEARTH ROOM |
Other Rooms7 | KITCHEN |
Other Rooms8 | GAME |
Exterior Features
Bedroom 2 Dimensions | 19x14 |
Bedroom 3 Dimensions | 17x16 |
Bedroom 4 Dimensions | 15x14 |
Bedroom2 Level | 2 |
Bedroom3 Level | 2 |
Bedroom4 Level | 2 |
Fence | Wrought Iron/Aluminum, Partial Fence |
Garage/Carport | Three+ Car Garage, Attached Garage, Workshop, Door Opener, Side Entry, Rear Entry, See Remarks |
Lot Size | 109x388x112(water)x364 |
Outdoor | Patio, Deck, Front Porch, Covered Porch, Covered Patio, Treed Lot, View, Sprinkler Sys, Drive-Concrete, Storm Shelter |
Sub Structure | Basement |
Water Property | Seawall, Water View, Boat House, Boat Lift, Water Front, Dock, Tennessee River, Lake Guntersville, Main Channel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool