
















































Property Attributes
- MLS#1127744
- TypeSingle Family
- CountyJACKSON
- CityScottsboro
- NeighborhoodThe Oaks
- Zip35769
- Style2 Story
- Price$ 1,499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Lake Homes Realty of North Al
Property Description
Lake Guntersville Waterfront Trophy Estate! Absolutely Stunning Truly Custom Brick & Stone Home located in the gated lakefront community of the Oaks. 4 Bedroom / 5 Bath Home has so much to offer including tall ceilings, crown molding & reclaimed trim, 100 yr old pine flooring, re-purposed doors from all over the world. Gourmet kitchen offers stainless appliances, Great Room with lounge area complete with a full bar. Wine Cellar built with 18th century English Wood Panels, Luxurious Master Suite, large lakeside porch, shaded Palazzo Courtyard featuring a wood fire pizza oven, 2 car attached garage, Large 1 Slip Boat house with boat lift, French Doors, Roll-up door, rooftop deck, & Deep Water!
Elementary School | Middle School | High School |
---|---|---|
Scottsboro Elem School | Scottsboro Middle School | Scottsboro High School |
Price History | |
---|---|
9/10/2019 | Listed $1,499,500 |
General Features
Block | x |
Class | RESIDENTIAL |
Construction | ¾ Brick, Stone |
Elementary School | SCOTTSBORO ELEM SCHOOL |
Foreclosure | No |
High School | SCOTTSBORO HIGH SCHOOL |
Listing Area | JACKSON |
Middle School | SCOTTSBORO MIDDLE SCHOOL |
Short Sale | No |
Status | ACTIVE |
Style | 2 Story |
Subdivision | THE OAKS |
Type | Single Family Detached |
Interior Features
#bdrmslvl 1 | 1 |
#bdrmslvl 2 | 3 |
Air Condition | Central 2+ |
Appliances | Range/Oven, Cook Top, Double Oven, Dishwasher, Refrigerator, Trash Comp, Wine Cooler, Gas Cook Top |
Bedroom2 | Bedroom2 |
Bedroom2 Desc | Ceiling Fan, Carpet, Smooth Ceiling, Walkin Closet |
Bedroom3 | Bedroom3 |
Bedroom3 Desc | Ceiling Fan, Carpet, Smooth Ceiling, Walkin Closet |
Bedroom4 | Bedroom4 |
Bedroom4 Desc | Ceiling Fan, Carpet, Smooth Ceiling |
Dining | Dining |
Dining Room Desc | Smooth Ceiling, Wood Floor |
Dining Room Dim | 15x14 |
Dining Room Level | 1 |
Family | Family |
Family Room Desc | Ceiling Fan, Crown Mold, Smooth Ceiling, Wet Bar, Wood Floor |
Family Room Dim | 34x23 |
Family Room Level | 1 |
Fireplace | Two, WB Insert |
Foyer | Foyer |
Foyer Desc | Smooth Ceiling, Wood Floor |
Foyer Dimensions | 23x8 |
Foyer Level | 1 |
Heating | Central 2, See Remarks, Natural Gas |
Kitchen | Kitchen |
Kitchen Desc | Granite Countertop, Kitchen Island, Pantry, Smooth Ceiling |
Kitchen Dimensions | 20x14 |
Kitchen Level | 1 |
Living | Living |
Living Room Desc | Crown Mold, Fireplace, Smooth Ceiling, Wood Floor |
Living Room Dim | 15x14 |
Living Room Level | 1 |
Master Br | Master BR |
Master Br Desc | Crown Mold, Recessed Lighting, Smooth Ceiling, Wood Floor |
Masterbr Dim | 20x17 |
Masterbr Level | 1 |
Other Room 1 Desc | Recessed Lighting, Smooth Ceiling |
Other Room 2 Desc | Smooth Ceiling, Wood Floor |
Other Room 3 Desc | Smooth Ceiling, Wood Floor |
Other Room 4 Desc | Ceiling Fan, Crown Mold, Smooth Ceiling, Wood Floor |
Other Room 5 Desc | Wood Floor |
Other Room1 Dim | 20x6 |
Other Room1 Level | 1 |
Other Room2 Dim | 12x5 |
Other Room2 Level | 2 |
Other Room3 Dim | 17x8 |
Other Room3 Level | 2 |
Other Room4 Dim | 14x10 |
Other Room4 Level | 1 |
Other Room5 Dim | 16x12 |
Other Room5 Level | 2 |
Other Rooms1 | LAUNDRY |
Other Rooms2 | SITTING ROOM |
Other Rooms3 | SITTING ROOM |
Other Rooms4 | EXERCISE RM |
Other Rooms5 | BONUS |
Exterior Features
Bedroom 2 Dimensions | 17x13 |
Bedroom 3 Dimensions | 13x12 |
Bedroom 4 Dimensions | 13x10 |
Bedroom2 Level | 2 |
Bedroom3 Level | 2 |
Bedroom4 Level | 2 |
Garage/Carport | Two Car Garage, Attached Garage, Front Entry, Rear Entry |
Lot Size | 108x314x100(water)x336 |
Lot Size Area | 0.87 |
Outdoor | Patio, Front Porch, Treed Lot, View, Undgrnd Util, Sprinkler Sys, Secluded, Drive-Concrete, Drive- Circular |
Sub Structure | Crawl Space |
Water Property | River Front, Water Access, Water View, Boat House, Boat Lift, Water Front, Dock, Tennessee River, Lake Guntersville, Main Channel, Lake/Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool