
Property Attributes
- MLS#1057863
- TypePending
- CountyMARSHALL
- CityBoaz
- NeighborhoodNorris Place
- Zip35957
- StyleLOT
- Price$ 17,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Valley MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Boaz Elementary School | Boaz Middle School | Boaz High School |
Price History | |
---|---|
11/22/2017 | Listed $17,500 |
General Features
City | Boaz |
---|---|
County | MARSHALL |
Current Use | Lot, Single Family |
Directions | Hwy 431 South Turn Left Onto Bruce Road Travel To Third Street (Bethsaida Road) Turn Right, Subdivision Will Be On Your Right, Cross Creek Subject Lot Is On Right. |
Electric | Underground |
Elementary School | Boaz Elementary School |
Gas Y/N | Natural |
High School | Boaz |
Listing Agent Name | B. Bruce Sanford |
Listing Agent State License | 000021206 |
Lot Size Square Feet | 19602 |
Middle/Junior High School | Boaz |
Property SubType | LOT |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Noel Street |
Subdivision Name | Norris Place |
Interior Features
Living Area Units | Square Feet |
---|
Exterior Features
Lot Dimensions | 104.5 x 201.9 x 90 x 197.8 |
---|---|
Lot Features | Cul-De-Sac, Curb/Gutters, Sloped, Wooded |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool