
















































Property Attributes
- MLS#1070072
- TypeSingle Family
- CountyMARSHALL
- CityGuntersville
- NeighborhoodBuck Island Shores
- Zip35976
- StyleTraditional
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Lot Size1.69 Acres
Listing Provided Courtesy Of:
Re/Max Guntersville
Property Description
CLICK ON THE VIRTUAL TOUR FOR A 3D WALK-THRU OF THE HOME. YOU CAN SEE EVERYTHING THAT THIS BEAUTIFUL LAKEFRONT HOME HAS TO OFFER AS IF YOU'RE ALREADY LIVING THERE.
Elementary School | Middle School | High School |
---|---|---|
Claysville Elementary School | Claysville Middle School | DAR High School |
Price History | |
---|---|
11/6/2019 | Listed $1,075,000 |
General Features
Class | RESIDENTIAL |
Construction | Eifs/Stucco |
Elementary School | CLAYSVILLE |
Foreclosure | No |
High School | DAR |
Listing Area | MARSHALL |
Middle School | CLAYSVILLE MIDDLE SCHOOL |
Short Sale | No |
Status | ACTIVE |
Style | Traditional |
Subdivision | BUCK ISLAND SHORES |
Type | Single Family Detached |
Interior Features
#bdrmslvl 1 | 2 |
#bdrmslvl 2 | 1 |
Air Condition | Central 2 |
Appliances | Cook Top, Grill Top, Dishwasher, Microwave, Refrigerator, Disposal |
Bedroom2 | Bedroom2 |
Bedroom2 Desc | 9’ Ceiling, Ceiling Fan, Crown Mold, Carpet, Walkin Closet |
Bedroom3 | Bedroom3 |
Bedroom3 Desc | Ceiling Fan, Carpet |
Breakfast | Breakfast |
Brkfst Room Desc | 9’ Ceiling, Crown Mold, Tile |
Brkfst Room Dim | 13x12 |
Brkfst Room Level | 1 |
Dining | Dining |
Dining Room Desc | Crown Mold, Carpet, Trey |
Dining Room Dim | 16x15 |
Dining Room Level | 1 |
Family | Family |
Family Room Desc | 12’ Ceiling, Crown Mold, Carpet |
Family Room Dim | 28x13 |
Family Room Level | B |
Fireplace | Three +, Gas Log |
Foyer | Foyer |
Foyer Desc | Wood Floor |
Foyer Dimensions | 10x9 |
Foyer Level | 1 |
Heating | Central 2, Natural Gas |
Kitchen | Kitchen |
Kitchen Desc | 9’ Ceiling, Ceiling Fan, Tile |
Kitchen Dimensions | 19x16 |
Kitchen Level | 1 |
Living | Living |
Living Room Desc | 9’ Ceiling, Crown Mold, Carpet, Fireplace |
Living Room Dim | 19x22 |
Living Room Level | 1 |
Master Br | Master BR |
Master Br Desc | Ceiling Fan, Crown Mold, Carpet, Fireplace, Trey |
Masterbr Dim | 27x19 |
Masterbr Level | 1 |
Other Room 1 Desc | 9’ Ceiling, Ceiling Fan, Crown Mold, Carpet, Fireplace |
Other Room 2 Desc | Crown Mold, Carpet |
Other Room 3 Desc | Crown Mold |
Other Room 4 Desc | 9’ Ceiling, Ceiling Fan, Crown Mold, Tile |
Other Room 5 Desc | Carpet |
Other Room1 Dim | 28x19 |
Other Room1 Level | 1 |
Other Room2 Dim | 31x15 |
Other Room2 Level | B |
Other Room3 Dim | 12x10 |
Other Room3 Level | B |
Other Room4 Dim | 12x12 |
Other Room4 Level | 1 |
Other Room5 Dim | 20x6 |
Other Room5 Level | 2 |
Other Rooms1 | GREAT ROOM |
Other Rooms2 | GAME |
Other Rooms3 | SUN |
Other Rooms4 | SUN |
Other Rooms5 | STUDY |
Exterior Features
Bedroom 2 Dimensions | 14x14 |
Bedroom 3 Dimensions | 25x16 |
Bedroom2 Level | 1 |
Bedroom3 Level | 2 |
Garage/Carport | Three Car Garage, Attached Garage, Door Opener, Side Entry |
Lot Size Area | 1.69 |
Sub Structure | Basement |
Water Property | Boat House, Water Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool