
Property Attributes
- MLS#1811188
- TypeContingent
- CountyMARSHALL
- CityAlbertville
- NeighborhoodMetes And Bounds
- Zip35950
- StyleSingle Family Residence
- Price$ 650,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size2.03 Acres
Data Source:
Valley MLS
Property Description
Need an X-LARGE home with X-LARGE rooms??? This may be for you!! Over 5000sq.ft. down stairs, over 1000 sq.ft. upstairs. 7 bedrooms, 9 baths, in-ground pool, magnificent "built-in" cabinets, many other amenities to appreciate!!
Elementary School | Middle School | High School |
---|---|---|
Albertville Elementary School | Albertville Middle School | Albertville High School |
Price History | |
---|---|
6/17/2022 | Listed $650,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Crawl Space |
Carport Y/N | No |
City | Albertville |
Cooling | Central 2 |
County | MARSHALL |
Directions | Hwy 431 / South On Hwy 75/ Left On South Broad Proper/ 1.5 Miles On Right |
Elementary School | Albertville |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central 2 |
High School | Albertville |
Levels | Two |
Listing Agent Name | W Ray Amberson |
Listing Agent State License | 000064541 |
Lot Size Square Feet | 88426.799999 |
Master on main | First |
Middle/Junior High School | Albertville |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 26-35 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | First |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | South Broad Street |
Subdivision Name | Metes And Bounds |
Total Rooms | 13 |
Year Built | 1993 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroom 2 Level | First |
Bedroom 3 Level | First |
Bedroom 4 Level | First |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 345 |
Kitchen Length | 23 |
Kitchen Level | First |
Kitchen Width | 15 |
Living Area Units | Square Feet |
Livingareasource | Realtor Measured |
Primary Bedroom Level: First Floor | 360 |
Roombedroom2length | 20 |
Roombedroom2width | 18 |
Roombedroom3area | 182 |
Roombedroom3length | 14 |
Roombedroom3width | 13 |
Roombedroom4area | 169 |
Roombedroom4length | 13 |
Roombedroom4width | 13 |
Roomdiningroomarea | 378 |
Roomdiningroomlength | 21 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 18 |
Roomfamilyroomarea | 486 |
Roomfamilyroomlength | 27 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 18 |
Roomlivingroomarea | 621 |
Roomlivingroomlength | 27 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 23 |
Roommasterbedroomarea | 400 |
Roommasterbedroomlength | 20 |
Roommasterbedroomwidth | 20 |
Total Baths | 9 |
Total Bedrooms | 7 |
Exterior Features
Living Area | 6558 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 292 x 309 x 189 x 121 x 265 |
Lot Size Acres | 2.03 |
Lot Size Area | 2.03 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Three Car Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool